Koleksi latihan Fizik SPM
Soalan Fizik beserta jawapan untuk rujukan guru dan pelajar. Dikumpul dan dimurnikan oleh Cikgu Nor Sahidah Hamid dari SMK Tambun, Ipoh.
12.4.21
KOLEKSI LIVEWORKSHEET SAINS F3
KOLEKSI LIVEWORKSHEET SAINS F3
Sains F3 1.1 sistem saraf manusia
Kuiz live
https://www.liveworksheets.com/c?a=s&s=1.1%20sistem%20saraf&t=uvpzm31m83n&m=d&sr=y&l=kl&i=uxtccos&r=rj&db=0
https://www.liveworksheets.com/c?a=s&s=1.1%20sistem%20saraf%20manusia&t=uvpzm31m83n&m=d&sr=y&l=md&i=ututzcc&r=yu&db=0
Sains F3 1.2 Ransangan dan gerakbalas dalam manusia
Kuiz live
Ujian lidah hidung kulit
https://www.liveworksheets.com/c?a=s&s=1.2%20Ransangan%20dan%20gerakbalas%20dalam%20manusia&t=uvpzm31m83n&m=d&sr=y&l=bm&i=utsnftd&r=km&db=0
Kuiz label telinga
https://www.liveworksheets.com/c?a=s&s=1.2%20Ransangan%20dan%20gerakbalas%20dalam%20manusia&t=uvpzm31m83n&m=d&sr=y&l=te&i=uffoouc&r=hi&db=0
https://www.liveworksheets.com/c?a=s&s=Buku%20teks%20f3%20ms%2017&t=uvpzm31m83n&m=d&sr=y&l=bz&i=ufnsscs&r=ut&db=0 mekanisme pendengaran dan penglihatan
Kulit dan lidah
https://www.liveworksheets.com/c?a=s&s=1.2%20Rangsangan%20dan%20Gerak%20Balas%20dalam%20Manusia&t=uvpzm31m83n&m=d&sr=y&l=ra&i=uffoucz&r=ss&db=0
label mata https://www.liveworksheets.com/c?a=s&s=1.2%20ransangan%20dan%20gerakbalas%20dalam%20manusia&t=uvpzm31m83n&m=d&sr=y&l=ac&i=uxcfzdf&r=pc&db=0
https://www.liveworksheets.com/c?a=s&s=1.2%20Ransangan%20dan%20gerakbalas%20dalam%20manusia&t=uvpzm31m83n&m=d&sr=y&l=at&i=uxcnzsz&r=mq&db=0 jawab berdasarkan video Had deria
https://www.liveworksheets.com/c?a=s&s=1.2%20buku%20teks%20ms%2024&t=uvpzm31m83n&m=d&sr=y&l=ko&i=uxddfod&r=xb&db=0 buku teks ms24
https://www.liveworksheets.com/c?a=s&s=1.2%20Ransangan%20dan%20gerakbalas%20dalam%20manusia&t=uvpzm31m83n&m=d&sr=y&l=mn&i=uxsuffx&r=ep&db=0 had deria penglihatan
Sains F3 1.3 Ransangan dan gerakbalas tumbuhan
Kuiz live
https://www.liveworksheets.com/c?a=s&s=1.3%20Ransangan%20dan%20gerakbalas%20tumbuhan&t=uvpzm31m83n&sr=y&l=tb&i=uxsudtc&r=ui&db=0
https://www.liveworksheets.com/c?a=s&s=1.3%20Ransangan%20dan%20gerakbalas%20tumbuhan&t=uvpzm31m83n&m=d&sr=n&l=bd&i=uxfsuns&r=qf&db=0 jawab berdasarkan video
https://www.liveworksheets.com/c?a=s&s=1.3%20Ransangan%20dan%20gerakbalas%20tumbuhan&t=uvpzm31m83n&m=d&sr=y&l=ib&i=uffzzcx&r=so&db=0 kenalpasti jenis tropisme
https://www.liveworksheets.com/c?a=s&s=1.3%20Ransangan%20dan%20gerakbalas%20tumbuhan&t=uvpzm31m83n&m=d&sr=y&l=bz&i=utdnsxt&r=xj&db=0 jawab berdasarkan video
Sains F3 1.4 kepentingan gerakbalas thdp ransangan dalam haiwan lain
Kuiz live
https://www.liveworksheets.com/c?a=s&s=1.3%20Ransangan%20dan%20gerakbalas%20tumbuhan&t=uvpzm31m83n&sr=y&l=tb&i=uxsudtc&r=ui&db=0
Penglihatan stereoskopik dan molekular https://www.liveworksheets.com/c?a=s&s=1.4%20%20kepentingan%20gerakbalas%20thdp%20ransangan%20dalam%20haiwan%20lain&t=uvpzm31m83n&m=d&sr=y&l=ml&i=uxtccxt&r=vh&db=0
Sains F3 2.1 Sistem respirasi
Kuiz live
https://www.liveworksheets.com/c?a=s&s=2.1%20sistem%20respirasi&t=uvpzm31m83n&m=d&sr=y&l=yd&i=uxcftts&r=sr&db=0
https://www.liveworksheets.com/c?a=s&s=2.1%20sistem%20respirasi%20manusia&t=uvpzm31m83n&m=d&sr=y&l=qr&i=ufsdufd&r=xv&db=0
https://www.liveworksheets.com/c?a=s&s=2.1%20sistem%20respirasi%20manusia&t=uvpzm31m83n&m=d&sr=y&l=cz&i=utcuzdt&r=ms&db=0
Sains F3 2.2 Pergerakan dan Pertukaran Gas di dalam Badan Manusia
Kuiz live
https://www.liveworksheets.com/c?a=s&s=2.2%20Pergerakan%20dan%20Pertukaran%20Gas%20di%20dalam%20Badan%20Manusia&t=uvpzm31m83n&m=d&sr=y&l=pu&i=ucfdxnx&r=qh&db=0 berdasarkan video jawab soalan disediakan
https://www.liveworksheets.com/c?a=s&s=2.2%20mekanisme%20tutup%20dan%20buka%20stoma&t=uvpzm31m83n&m=d&sr=y&l=ga&i=ufnsocu&r=mh&db=0 mekanisme tutup dan buka stoma
https://www.liveworksheets.com/c?a=s&s=2.2%202.2%20Pergerakan%20dan%20Pertukaran%20Gas%20di%20dalam%20Badan%20Manusia&t=uvpzm31m83n&m=d&sr=y&l=sl&i=utnuxzo&r=ou&db=0 pertukaran Gas dalam Alveolus
https://www.liveworksheets.com/c?a=s&s=2.2%20Pergerakan%20dan%20Pertukaran%20Gas%20di%20dalam%20Badan%20Manusia&t=uvpzm31m83n&m=d&sr=y&l=mo&i=usutfcs&r=ae&db=0 pertukaran gas dalam badan
Sains F3 2.3 Kesihatan sistem respirasi manusia
Kuiz live https://www.liveworksheets.com/c?a=s&s=2.3%20Kesihatan%20sistem%20respirasi%20manusia&t=uvpzm31m83n&m=d&sr=y&l=td&i=uxdssou&r=gt&db=0
Sains F3 2.4 Adaptasi dalam Sistem Respirasi
Kuiz live https://www.liveworksheets.com/c?a=s&s=2.4%20Adaptasi%20dalam%20Sistem%20Respira&t=uvpzm31m83n&m=d&sr=y&l=oe&i=uxtdzcx&r=xm&db=0
Sains F3 2.5 Pertukaran gas dalam tumbuhan
Kuiz live
Beza respirasi sel dan fotosintesis https://www.liveworksheets.com/c?a=s&s=2.5%20Pertukaran%20gas%20dalam%20tumbuhan%20&t=uvpzm31m83n&m=d&sr=y&l=xy&i=dnsnut&r=lh&db=0
https://www.liveworksheets.com/c?a=s&s=2.5%20Pertukaran%20gas%20dalam%20tumbuhan&t=uvpzm31m83n&m=d&sr=y&l=zx&i=uxosxtn&r=yt&db=0 pertukaran gas dalam tumbuhan dan osmosis
11.3.21
Perlis 2020 2 A4 https://drive.google.com/file/d/;1gfjriUwJx6mg6_AC726cFEp4Z3bFgFre/view?usp=drivesdk graf sesaran-masa bagi sebuah kereta mainan, maksud sesaran,kecerunan mewakili apa?
Perlis 2020 9 A5 https://drive.google.com/file/d/1bBFgpY2kwdDoX0f-WTVINkXFvFhVvpOk/view?usp=drivesdk Kawalan get logik penyaman udara, jadual benar dan teka get apa, lukis get berkenaan
Perlis 2020 4 A6 https://drive.google.com/file/d/1IDetdkPpMuFn9BrwyjS29CXmRFueHUx8/view?usp=drivesdk Muatan haba tentu kuali, kebolehannya menyerap haba, mengira Q=mc0
Perlis 2020 6 A7 https://drive.google.com/file/d/17asWz_HK7zu43Ji1JJdNavcPSG8YOcNN/view?usp=drivesdk Ciri gelombang melintang, rajah pembiasan air, hlaju di kawasan cetek
Perlis 2020 5 A8 https://drive.google.com/file/d/1_n9kl6vP_dltM-9xdzb0wM4-vDkbExyt/view?usp=drivesdk Maksud TIR, hitung c bagi diamond, kira n dan sudut tuju, hubungkait c dan indeks biasan.
Perlis 2020 8 A8 https://drive.google.com/file/d/1JGEpCloWVxNiFKRrUoR8I1Sy1Ye5h0Ht/view?usp=drivesdk Maksud arus aruhan, banding bil lilitan dan kekuatan e/magnet, hukum faraday,
Perlis 2020 3 A10 https://drive.google.com/file/d/1JGEpCloWVxNiFKRrUoR8I1Sy1Ye5h0Ht/view?usp=drivesdk Aerofoil pada sayap kapal terbang
Perlis 2020 10 A12 https://drive.google.com/file/d/1dtwNIBQBpkuTmzv4k-c0hKrQiqggkYuO/view?usp=drivesdk Radioisotop mengawal ketebalan kadbod
Perlis 2020 5 B20 https://drive.google.com/file/d/1Z97gOBDYGzmtL9x5lqMief3DTwa1TDqw/view?usp=drivesdk Rajah pembiasan, logamaya, design teleskop
8.7.19
Indeks Soalan Fizik SPM dan Trial mengikut Bab
Saya bekalkan di sini indeks untuk mengetahui subtopik soalan Fizik Kertas 2 berdasarkan sumber soalan SPM Sebenar dan Trial Negeri. Senarai ini sesuai untuk guru yang
1. Ingin membina soalan Percubaan/PPT/PAT sesuai dengan kehendak JSI
2. Ingin membekalkan pelajar dengan latih tubi berfokus mengikut subtopik.
Dengan adanya panduan ini mudahlah anda merujuk terus ke soalan berkenaan berdasarkan sumbernya. Anda boleh copy dan paste ke dalam Excel supaya anda boleh sort mengikut kategori yang dikehendaki.
Di sini ada senarai indeks sahaja ya, Soalan dan skema sebenar anda kena cari sendiri, Walau bagai mana pun saya banyak merujuk dan mengambil soalan daripada koleksi Cikgu Mahazir Kassim di Channel beliau https://t.me/fizikmahazir
Credit juga untuk Cikgu Mahazir yang memperkenalkan saya kaedah coding ini (cth: 9A5 yang bermaksud Bab 9 bahagian A markahnya 5)
Saya akan tambah koleksi senarai ini dari semasa ke semasa supaya koleksi rujukan kita lebih luas. Semoga bermanfaat.
1. Ingin membina soalan Percubaan/PPT/PAT sesuai dengan kehendak JSI
2. Ingin membekalkan pelajar dengan latih tubi berfokus mengikut subtopik.
Dengan adanya panduan ini mudahlah anda merujuk terus ke soalan berkenaan berdasarkan sumbernya. Anda boleh copy dan paste ke dalam Excel supaya anda boleh sort mengikut kategori yang dikehendaki.
Di sini ada senarai indeks sahaja ya, Soalan dan skema sebenar anda kena cari sendiri, Walau bagai mana pun saya banyak merujuk dan mengambil soalan daripada koleksi Cikgu Mahazir Kassim di Channel beliau https://t.me/fizikmahazir
Credit juga untuk Cikgu Mahazir yang memperkenalkan saya kaedah coding ini (cth: 9A5 yang bermaksud Bab 9 bahagian A markahnya 5)
Saya akan tambah koleksi senarai ini dari semasa ke semasa supaya koleksi rujukan kita lebih luas. Semoga bermanfaat.
SUMBER | TAHUN | BAB | BAHAGIAN & MARKAH |
PERINCIAN |
SARAWAK | 2018 | 9 | A4 | Transistor |
SARAWAK | 2018 | 2 | A5 | Keseimbangan daya |
SARAWAK | 2018 | 10 | A6 | graf reputan radioaktif |
SARAWAK | 2018 | 2 | A7 | net force, kira pecutan |
SARAWAK | 2018 | 5 | A8 | kanta cembung |
SARAWAK | 2018 | 6 | A8 | Interferens cahaya |
SARAWAK | 2018 | 2 | A10 | Tenaga dan kecekapan |
SARAWAK | 2018 | 8 | A12 | aruhan, penjana au |
SARAWAK | 2018 | 5 | B20 | cermin cekung dan cembung |
SARAWAK | 2018 | 6 | B20 | pembelauan air |
SARAWAK | 2018 | 4 | C20 | periuk tekanan |
SARAWAK | 2018 | 10 | C20 | GM tube, radioisotop |
Negeri 9 | 2018 | 1 | A4 | Ammeter |
Negeri 9 | 2018 | 6 | A5 | pembiasan air |
Negeri 9 | 2018 | 2 | A6 | kekenyalan spring |
Negeri 9 | 2018 | 9 | A7 | diod rektifier dan OSK |
Negeri 9 | 2018 | 3 | A8 | Hukum Boyle, T Kinetik jirim |
Negeri 9 | 2018 | 7 | A8 | R dan l |
Negeri 9 | 2018 | 10 | A10 | separuh hayat dan tenaga nuklear |
Negeri 9 | 2018 | 3 | A12 | suction cup dan tekanan atmosfera |
Negeri 9 | 2018 | 4 | B20 | Pressure Law dan bernoulli |
Negeri 9 | 2018 | 6 | B20 | spektrum EM dan drone |
Negeri 9 | 2018 | 5 | C20 | kanta cembung |
Negeri 9 | 2018 | 8 | C20 | motor at dan Emagnet |
KEDAH | 2018 | 2 | A4 | graf v-t |
KEDAH | 2018 | 6 | A5 | gelombang membujur |
KEDAH | 2018 | 9 | A6 | get logik |
KEDAH | 2018 | 5 | A7 | pantulan periskop dan prisma |
KEDAH | 2018 | 7 | A8 | medan elektrik |
KEDAH | 2018 | 6 | A8 | interferens cahaya |
KEDAH | 2018 | 2 | A10 | kekenyalan |
KEDAH | 2018 | 4 | A12 | bayu laut/darat dan keep warm |
KEDAH | 2018 | 3 | B20 | hidraulik dan jengkaut |
KEDAH | 2018 | 8 | B20 | aruhan dan EM pada microphone |
KEDAH | 2018 | 5 | C20 | kanta cembung dan binokular |
KEDAH | 2018 | 10 | C20 | radioisotop dan tenaga nuklear |
JOHOR | 2018 | 6 | A4 | properties of wave |
JOHOR | 2018 | 3 | A5 | tekanan cecair |
JOHOR | 2018 | 7 | A6 | rintangan setara |
JOHOR | 2018 | 9 | A7 | diod penapis, OSK |
JOHOR | 2018 | 2 | A8 | kekenyalan spring |
JOHOR | 2018 | 8 | A8 | penjana au |
JOHOR | 2018 | 5 | A10 | TIR in diamond |
JOHOR | 2018 | 4 | A12 | keseimbangan terma |
JOHOR | 2018 | 3 | B20 | tekanan atm, vacuum cleaner |
JOHOR | 2018 | 6 | B20 | pantulan bunyi |
JOHOR | 2018 | 2 | C20 | hukum newton 3, explosion |
JOHOR | 2018 | 10 | C20 | radioisotop pengesan paip bocor, kira tenaga |
PERLIS | 2018 | 5 | A4 | kuasa kanta cembung |
PERLIS | 2018 | 2 | A5 | daya impuls |
PERLIS | 2018 | 8 | A6 | transformer |
PERLIS | 2018 | 9 | A7 | semikonduktor |
PERLIS | 2018 | 3 | A8 | tekanan cecair |
PERLIS | 2018 | 9 | A8 | rektifikasi |
PERLIS | 2018 | 8 | A10 | aruhan, penjana |
PERLIS | 2018 | 7 | A12 | power rating, tenaga elektrik |
PERLIS | 2018 | 2 | B20 | T.U kenyal |
PERLIS | 2018 | 10 | B20 | reaktor nuklear, sinaran |
PERLIS | 2018 | 5 | C20 | TIR in diamond |
PERLIS | 2018 | 6 | C20 | microwave, radar, sonar |
MRSM | 2018 | 8 | A4 | transformer |
MRSM | 2018 | 2 | A5 | momentum |
MRSM | 2018 | 4 | A6 | bayu laut |
MRSM | 2018 | 9 | A7 | OSK |
MRSM | 2018 | 3 | A8 | Bernoulli |
MRSM | 2018 | 10 | A8 | Tenaga nuklear |
MRSM | 2018 | 5 | A10 | kanta, mikroskop |
MRSM | 2018 | 6 | A12 | interferens |
MRSM | 2018 | 2 | B20 | momentum, free fall |
MRSM | 2018 | 8 | B20 | daya EM dan aruhan |
MRSM | 2018 | 5 | C20 | periskop |
MRSM | 2018 | 7 | C20 | Rintangan dan tenaga |
TERENGGANU | 2018 | 2 | A4 | graf v-t |
TERENGGANU | 2018 | 6 | A5 | pembiasan air |
TERENGGANU | 2018 | 4 | A6 | Hukum tekanan |
TERENGGANU | 2018 | 7 | A7 | rintangan setara |
TERENGGANU | 2018 | 5 | A8 | pembiasan cahaya |
TERENGGANU | 2018 | 8 | A8 | aruhan |
TERENGGANU | 2018 | 9 | A10 | get logik |
TERENGGANU | 2018 | 10 | A12 | radioisotop |
TERENGGANU | 2018 | 3 | B20 | bernoulli |
TERENGGANU | 2018 | 6 | B20 | pembelauan |
TERENGGANU | 2018 | 2 | C20 | jatuh bebas, parachute |
TERENGGANU | 2018 | 8 | C20 | transformer, grid network |
PERAK | 2018 | 1 | A4 | termometer |
PERAK | 2018 | 3 | A5 | barometer |
PERAK | 2018 | 6 | A6 | spektrum |
PERAK | 2018 | 2 | A7 | tegangan tali |
PERAK | 2018 | 4 | A8 | boyle law, teori kinetik |
PERAK | 2018 | 10 | A8 | half life |
PERAK | 2018 | 2 | A10 | spring, nilai K |
PERAK | 2018 | 5 | A12 | kanta cembung, teleskop |
PERAK | 2018 | 4 | B20 | keseimbangan terma |
PERAK | 2018 | 6 | B20 | pembiasan bunyi |
PERAK | 2018 | 3 | C20 | aerofoil |
PERAK | 2018 | 7 | C20 | tenaga elektrik |
SBP | 2018 | 2 | A4 | graf v-t |
SBP | 2018 | 6 | A5 | pembiasan air |
SBP | 2018 | 10 | A6 | sinaran, half life |
SBP | 2018 | 9 | A7 | transistor |
SBP | 2018 | 3 | A8 | tekanan vs isipadu |
SBP | 2018 | 7 | A8 | rintangan dalam |
SBP | 2018 | 5 | A10 | TIR in prism |
SBP | 2018 | 4 | A12 | termos |
SBP | 2018 | 2 | B20 | kekerasan spring |
SBP | 2018 | 8 | B20 | aruhan dan galvanometer |
SBP | 2018 | 3 | C20 | bernoulli |
SBP | 2018 | 10 | C20 | Tiub GM, radioisotop utk awet makanan |
KELANTAN | 2018 | 1 | A4 | tolok skru |
KELANTAN | 2018 | 6 | A5 | pembiasan |
KELANTAN | 2018 | 10 | A6 | tenaga nuklear |
KELANTAN | 2018 | 9 | A7 | transistor |
KELANTAN | 2018 | 2 | A8 | momentum |
KELANTAN | 2018 | 8 | A8 | kekuatan EM |
KELANTAN | 2018 | 5 | A10 | teleskop |
KELANTAN | 2018 | 4 | A12 | muatan haba |
KELANTAN | 2018 | 3 | B20 | pascal, tekanan |
KELANTAN | 2018 | 6 | B20 | gelombang bunyi, sonar |
KELANTAN | 2018 | 2 | C20 | keseimbangan daya |
KELANTAN | 2018 | 7 | C20 | tenaga elektrik |
SPM | 2018 | 1 | A4 | pembaris |
SPM | 2018 | 2 | A5 | impuls |
SPM | 2018 | 9 | A6 | diod , osk |
SPM | 2018 | 4 | A7 | keseimbangan terma |
SPM | 2018 | 3 | A8 | tekanan cecair |
SPM | 2018 | 6 | A8 | kelansingan, kenyaringan |
SPM | 2018 | 5 | A10 | cermin cembung |
SPM | 2018 | 7 | A12 | faktor mempengaruhi R |
SPM | 2018 | 2 | B20 | bot |
SPM | 2018 | 8 | B20 | aruhan, lenz, penjana at |
SPM | 2018 | 4 | C20 | tekanan dlm laut, boyle law |
SPM | 2018 | 10 | C20 | radioisotop paip bocor, reaktor model |
SPM | 2017 | 4 | A4 | suhu mutlak |
SPM | 2017 | 3 | A5 | bernoulli |
SPM | 2017 | 9 | A6 | logik gate |
SPM | 2017 | 10 | A7 | radioisotop |
SPM | 2017 | 5 | A8 | kanta cembung |
SPM | 2017 | 6 | A8 | properties of wave |
SPM | 2017 | 2 | A10 | keabadian tenaga |
SPM | 2017 | 8 | A12 | transformer |
SPM | 2017 | 4 | B20 | keseimbangan terma |
SPM | 2017 | 7 | B20 | R dan medan elektrik |
SPM | 2017 | 3 | C20 | tekanan cecai, hidraulik |
SPM | 2017 | 9 | C20 | transistor sebagai amplifier |
SPM | 2016 | 2 | A4 | pita detik |
SPM | 2016 | 6 | A5 | pembiasan air |
SPM | 2016 | 10 | A6 | half life |
SPM | 2016 | 9 | A7 | palang maltese |
SPM | 2016 | 2 | A8 | daya paduan, mengira a |
SPM | 2016 | 6 | A8 | interferens bunyi |
SPM | 2016 | 5 | A10 | TIR in prism, reflector |
SPM | 2016 | 4 | A12 | kejituan termometer |
SPM | 2016 | 3 | B20 | buoyant force dan hot air balloon |
SPM | 2016 | 8 | B20 | aruhan, dinamo, transformer |
SPM | 2016 | 2 | C20 | roket, momentum, jet |
SPM | 2016 | 7 | C20 | tenaga elektrik |
SPM | 2015 | 9 | A4 | diod sbg rektifier |
SPM | 2015 | 2 | A5 | net force |
SPM | 2015 | 10 | A6 | fission, E=mc2 |
SPM | 2015 | 4 | A7 | Q=ml |
SPM | 2015 | 5 | A8 | u,v dan f |
SPM | 2015 | 6 | A8 | pembiasan air |
SPM | 2015 | 2 | A10 | graf s-t |
SPM | 2015 | 7 | A12 | cas, medan letrik |
SPM | 2015 | 3 | B20 | Bernoulli |
SPM | 2015 | 8 | B20 | aruhan (bil lilitan) |
SPM | 2015 | 5 | C20 | mirror, kanta cembung |
SPM | 2015 | 9 | C20 | transistor sbg suis |
SPM | 2014 | 8 | A4 | elektromagnet |
SPM | 2014 | 3 | A5 | barometer |
SPM | 2014 | 6 | A6 | properties of wave |
SPM | 2014 | 2 | A7 | daya paduan |
SPM | 2014 | 4 | A8 | boyle |
SPM | 2014 | 10 | A8 | pereputan |
SPM | 2014 | 7 | A10 | model transmission |
SPM | 2014 | 5 | A12 | kanta cembung, mikroskop |
SPM | 2014 | 4 | B20 | bayu laut, radiator |
SPM | 2014 | 7 | B20 | reostat, kaitan R-l |
SPM | 2014 | 2 | C20 | daya, fast train |
SPM | 2014 | 6 | C20 | ultrasonic |
SPM | 2013 | 1 | A4 | termometer |
SPM | 2013 | 3 | A5 | buoyant force |
SPM | 2013 | 9 | A6 | pancaran termion, sinar katod |
SPM | 2013 | 10 | A7 | pereputan, tenaga nuklear |
SPM | 2013 | 5 | A8 | dalam nyata dalam ketara |
SPM | 2013 | 6 | A8 | properties of wave |
SPM | 2013 | 2 | A10 | spring dan faktor mempengaruhi K |
SPM | 2013 | 8 | A12 | medan magnet, motor dc |
SPM | 2013 | 4 | B20 | boyle law, keep the house cool |
SPM | 2013 | 7 | B20 | cas, kaitan R dengan l |
SPM | 2013 | 3 | C20 | bentuk aerofoil, bernoulli (spray) |
SPM | 2013 | 9 | C20 | rektifikasi separuh, transistor, get logik |
SPM | 2012 | 1 | A4 | angkup vernier |
SPM | 2012 | 6 | A5 | properties of wave |
SPM | 2012 | 10 | A6 | reputan dan tenaga nuklear |
SPM | 2012 | 9 | A7 | transistor |
SPM | 2012 | 2 | A8 | momentum |
SPM | 2012 | 8 | A8 | medan magnet |
SPM | 2012 | 5 | A10 | indeks biasan, pembiasan |
SPM | 2012 | 4 | A12 | muatan haba tentu kuali |
SPM | 2012 | 3 | B20 | barometer, tekanan atm, vakum |
SPM | 2012 | 6 | B20 | biasan gelombang bunyi, sistem komunikasi satelit |
SPM | 2012 | 2 | C20 | impuls golf, tegangan tali bendera, perubahan tenaga |
SPM | 2012 | 7 | C20 | heating element, rintangan. |
SPM | 2011 | 2 | A4 | pita detik |
SPM | 2011 | 8 | A5 | transformer |
SPM | 2011 | 10 | A6 | iodine 131, decay |
SPM | 2011 | 6 | A7 | pelembapan |
SPM | 2011 | 4 | A8 | hukum tekanan |
SPM | 2011 | 7 | A8 | rintangan setara |
SPM | 2011 | 9 | A10 | get logik |
SPM | 2011 | 5 | A12 | binokular, Pantulan dalam penuh |
SPM | 2011 | 2 | B20 | stroboskop, daya impuls karate |
SPM | 2011 | 8 | B20 | elektromagnet, karate(daya impuls) |
SPM | 2011 | 3 | C20 | hidraulik jack, brek |
SPM | 2011 | 10 | C20 | runut kebuk awan, radioisotop serapan baja, tenaga nuklear |
TERENGGANU BK1 | 2016 | 1 | A4 | mikrometer |
TERENGGANU BK1 | 2016 | 2 | A5 | momentum |
TERENGGANU BK1 | 2016 | 4 | A6 | hukum boyle |
TERENGGANU BK1 | 2016 | 2 | A7 | daya paduan |
TERENGGANU BK1 | 2016 | 3 | A8 | barometer |
TERENGGANU BK1 | 2016 | 4 | A8 | keseimbangan terma |
TERENGGANU BK1 | 2016 | 5 | A10 | pemantul TIR |
TERENGGANU BK1 | 2016 | 4 | A12 | hukum charles, periuk tekanan |
TERENGGANU BK1 | 2016 | 2 | B20 | stroboskop, lompat jauh |
TERENGGANU BK1 | 2016 | 5 | B20 | kanta cekung |
TERENGGANU BK1 | 2016 | 3 | C20 | bernoulli, bunsen |
TERENGGANU BK1 | 2016 | 4 | C20 | muatan haba tentu, suhu air kolam |
KELANTAN | 2016 | 1 | A4 | ammeter |
KELANTAN | 2016 | 2 | A5 | daya pada kapal terbang |
KELANTAN | 2016 | 4 | A6 | m.h.t aluminium |
KELANTAN | 2016 | 9 | A7 | surihan osk bagi diod |
KELANTAN | 2016 | 5 | A8 | kanta cekung, mata rabun jauh |
KELANTAN | 2016 | 8 | A8 | arus aruhan vs ketinggian |
KELANTAN | 2016 | 7 | A10 | bil elektrik toaster, dinamo |
KELANTAN | 2016 | 3 | A12 | tekanan pada kapal selam |
KELANTAN | 2016 | 5 | B20 | logamaya, TIR, pembiasan |
KELANTAN | 2016 | 10 | B20 | penggelek kertas, fibre optik |
KELANTAN | 2016 | 4 | C20 | hukum carles, halflife, tayar basikal |
KELANTAN | 2016 | 8 | C20 | motor, ammeter gegelung bergerak |
KELANTAN | 2017 | 1 | A4 | neraca newton |
KELANTAN | 2017 | 3 | A5 | aerofoil sayap |
KELANTAN | 2017 | 9 | A6 | semikonduktor, surihan osk |
KELANTAN | 2017 | 5 | A7 | mikroskop majmuk |
KELANTAN | 2017 | 4 | A8 | m.h.t aluminium |
KELANTAN | 2017 | 6 | A8 | interferens air |
KELANTAN | 2017 | 8 | A10 | loceng elektrik |
KELANTAN | 2017 | 10 | A12 | pembelahan, tenaga nuklear, reaktor |
KELANTAN | 2017 | 2 | B20 | spring, daya impuls roket |
KELANTAN | 2017 | 7 | B20 | rintangan siri selari, hairdryer |
KELANTAN | 2017 | 4 | C20 | periuk tekanan, hukum tekanan |
KELANTAN | 2017 | 8 | C20 | aruhan, penjana, transformer |
PERLIS | 2017 | 1 | A4 | mikrometer |
PERLIS | 2017 | 6 | A5 | pantulan bunyi |
PERLIS | 2017 | 10 | A6 | GM tube, setengah hayat |
PERLIS | 2017 | 5 | A7 | dalam nyata, dalam ketara |
PERLIS | 2017 | 2 | A8 | spring, kekenyalan |
PERLIS | 2017 | 3 | A8 | pancutan air, tekanan |
PERLIS | 2017 | 8 | A10 | aruhan |
PERLIS | 2017 | 7 | A12 | power rating, seterika, bil letrik |
PERLIS | 2017 | 2 | B20 | perubahan tenaga |
PERLIS | 2017 | 6 | B20 | tenaga bunyi, radar, mikrowave |
PERLIS | 2017 | 4 | C20 | Q=ml, peti sejuk, bil cerek |
PERLIS | 2017 | 10 | C20 | halflife, radioisotop utk steril |
SBP | 2017 | 1 | A4 | angkup vernier |
SBP | 2017 | 8 | A5 | medan magnet, solenoid |
SBP | 2017 | 7 | A6 | dge dan r |
SBP | 2017 | 5 | A7 | cermin cekung dentist |
SBP | 2017 | 2 | A8 | spring dan t, upaya kenyal |
SBP | 2017 | 9 | A8 | rektifikasi |
SBP | 2017 | 3 | A10 | bernoulli, daya angkat |
SBP | 2017 | 6 | A12 | gelombang |
SBP | 2017 | 4 | B20 | haba tentu, keep drink cool |
SBP | 2017 | 10 | B20 | sinaran tadioaktif, reaktor nuklear |
SBP | 2017 | 5 | C20 | kanta cembung dan teleskop |
SBP | 2017 | 8 | C20 | daya lastik dan motor |
SBP | 2016 | 5 | A4 | pantulan cermin satah |
SBP | 2016 | 2 | A5 | gerakan linear |
SBP | 2016 | 6 | A6 | pantulan bunyi dalam tanah |
SBP | 2016 | 4 | A7 | Q=mL |
SBP | 2016 | 3 | A8 | daya apung belon helium |
SBP | 2016 | 7 | A8 | hukum ohm |
SBP | 2016 | 8 | A10 | aruhan, penjana |
SBP | 2016 | 10 | A12 | reaktor, fission |
SBP | 2016 | 5 | B20 | T.I.R in prisma |
SBP | 2016 | 9 | B20 | get logik |
SBP | 2016 | 2 | C20 | p. k. momentum dalam enjin jet |
SBP | 2016 | 8 | C20 | electromatic relay |
MRSM | 2017 | 6 | A4 | spektrum elektromagnet |
MRSM | 2017 | 2 | A5 | barton pendulum |
MRSM | 2017 | 7 | A6 | dge dan r |
MRSM | 2017 | 5 | A7 | kanta cembung dan teleskop |
MRSM | 2017 | 3 | A8 | tekanan air tangki, saline bag for patient |
MRSM | 2017 | 8 | A8 | Right hand grip rule |
MRSM | 2017 | 4 | A10 | haba dan muatan haba tentu |
MRSM | 2017 | 10 | A12 | nuclear reaction |
MRSM | 2017 | 2 | B20 | graf v-t, graf s-t, modify motor |
MRSM | 2017 | 6 | B20 | pembelauan, ultrasonic, drone |
MRSM | 2017 | 3 | C20 | jack and hydraulic brake |
MRSM | 2017 | 9 | C20 | transistor, watering sensor |
