Perlis | 2020 | 2 | A4 | https://drive.google.com/file/d/;1gfjriUwJx6mg6_AC726cFEp4Z3bFgFre/view?usp=drivesdk | graf sesaran-masa bagi sebuah kereta mainan, maksud sesaran,kecerunan mewakili apa? |
Perlis | 2020 | 9 | A5 | https://drive.google.com/file/d/1bBFgpY2kwdDoX0f-WTVINkXFvFhVvpOk/view?usp=drivesdk | Kawalan get logik penyaman udara, jadual benar dan teka get apa, lukis get berkenaan |
Perlis | 2020 | 4 | A6 | https://drive.google.com/file/d/1IDetdkPpMuFn9BrwyjS29CXmRFueHUx8/view?usp=drivesdk | Muatan haba tentu kuali, kebolehannya menyerap haba, mengira Q=mc0 |
Perlis | 2020 | 6 | A7 | https://drive.google.com/file/d/17asWz_HK7zu43Ji1JJdNavcPSG8YOcNN/view?usp=drivesdk | Ciri gelombang melintang, rajah pembiasan air, hlaju di kawasan cetek |
Perlis | 2020 | 5 | A8 | https://drive.google.com/file/d/1_n9kl6vP_dltM-9xdzb0wM4-vDkbExyt/view?usp=drivesdk | Maksud TIR, hitung c bagi diamond, kira n dan sudut tuju, hubungkait c dan indeks biasan. |
Perlis | 2020 | 8 | A8 | https://drive.google.com/file/d/1JGEpCloWVxNiFKRrUoR8I1Sy1Ye5h0Ht/view?usp=drivesdk | Maksud arus aruhan, banding bil lilitan dan kekuatan e/magnet, hukum faraday, |
Perlis | 2020 | 3 | A10 | https://drive.google.com/file/d/1JGEpCloWVxNiFKRrUoR8I1Sy1Ye5h0Ht/view?usp=drivesdk | Aerofoil pada sayap kapal terbang |
Perlis | 2020 | 10 | A12 | https://drive.google.com/file/d/1dtwNIBQBpkuTmzv4k-c0hKrQiqggkYuO/view?usp=drivesdk | Radioisotop mengawal ketebalan kadbod |
Perlis | 2020 | 5 | B20 | https://drive.google.com/file/d/1Z97gOBDYGzmtL9x5lqMief3DTwa1TDqw/view?usp=drivesdk | Rajah pembiasan, logamaya, design teleskop |
No comments:
Post a Comment